Energy Trust of Oregon understands this is a difficult time and we remain committed to supporting our customers with incentives and services. For a limited time, we are offering the following bonuses for qualifying equipment installations at eligible existing multifamily properties.
To qualify, equipment must be purchased and installed between May 18 and December 1, 2020. A complete incentive application must be received by Energy Trust within 90 days from the date of purchase and installation—but no later than December 1, 2020. These offers cannot be combined with any other Energy Trust promotions.
To view full equipment requirements please click on the equipment located in the table below.
Bonuses are available May 18 – December 1, 2020.
Equipment | Property Type | Base Incentive | + Bonus Incentive | = Total Incentive |
---|---|---|---|---|
Attic/Ceiling Insulation | For side-by-side, duplex, triplex and fourplex properties only | $0.25 per sq. ft. | $1.00 per sq. ft. | $1.25 per sq. ft. |
Floor Insulation (electric) | For side-by-side, duplex, triplex and fourplex properties only | $0.30 per sq. ft. | $0.95 per sq. ft. | $1.25 per sq. ft. |
Floor Insulation (gas) | For side-by-side, duplex, triplex and fourplex properties only | $0.30 per sq. ft. | $0.40 per sq. ft. | $0.70 per sq. ft. |
Wall Insulation (electric) | For side-by-side, duplex, triplex and fourplex properties only | $0.30 per sq. ft. | $1.00 per sq. ft. | $1.30 per sq. ft. |
Wall Insulation (gas) | For side-by-side, duplex, triplex and fourplex properties only | $0.30 per sq. ft. | $0.60 per sq. ft. | $0.90 per sq. ft. |
Flat Roof Insulation | Multifamily buildings up to three stories | $0.30 per sq. ft. | $1.00 per sq. ft. | $1.30 per sq. ft. |
Floor Insulation | For stacked structures with 5 or more units (electric heated buildings only) | $0.30 per sq. ft. | $0.50 per sq. ft. | $0.80 per sq. ft. |
Pipe Insulation | All Multifamily | $4.00 per linear ft. | $8.00 per sq. ft. | $12.00 per sq. ft. |
DHPs* | All Multifamily | $800 | $200 | $1,000 |
PTHPs | All Multifamily and Commercial Existing Buildings | $200 | $330 | $530 |
Gas Furnaces | For side-by-side and duplex, triplex and fourplex properties only | $300 | $250 | $550 |
Gas Fryer | Campus Living /Assisted Living and Commercial Existing Buildings | $1000 | $250 | $1250 |
Vent Hood | Campus Living /Assisted Living and Commercial Existing Buildings | $750 per hp | $350 per hp | $1,100 per hp |
Gas-fired Conveyor Broilers | Campus Living /Assisted Living and Existing Buildings | $2,015-$2,925 | $485 | $2,500 - $3,500 |
*Bonuses cannot be combined or applied to other Energy Trust promotions or offerings.
Lighting
For a limited time, Energy Trust is offering bonuses for qualifying lighting products and projects. For more information, visit https://www.energytrust.org/incentives/multifamily-lighting-and-lighting-controls/
Custom projects
For a limited time, Energy Trust will pay up to 100% of the eligible measure cost, based on your approved project’s estimated annual energy savings. Previously, Energy Trust paid up to 60% of eligible measure cost.