No matter what industry or sector you’re in, your business can benefit from cutting costs. Now there are new ways for businesses of all sizes to reduce energy use and utility costs. Energy Trust of Oregon recently updated cash incentives for eligible, energy-efficient equipment upgrades to help businesses save.
New in 2024, commercial properties in Oregon and Southwest Washington may be eligible to receive incentives for the following equipment:
Equipment | Incentive | State Eligibility |
---|---|---|
Ozone Laundry System | $5,000-$30,000 per system | OR and WA |
Two-stage Gas Valves on Clothes Dryers | $400-$700 per valve | OR and WA |
ENERGY STAR® Vertical Reach-in Freezer | $40-$325 each | OR only |
ENERGY STAR Vertical Reach-in Refrigerator | $20 each | OR only |
In addition to new incentive offers, Energy Trust increased incentives for several equipment types so businesses can save even more in 2024. See below for increased incentives and state eligibility.
Foodservice and Lodging Equipment
Equipment | Incentive | State Eligibility |
---|---|---|
Gas-fired Automatic Conveyor Broiler | $2,500-$3,500 each | OR and WA |
Gas Steam Cooker | $3,400 each | OR and WA |
Commercial Vent Hood Retrofit with Demand Controlled Ventilation | $900-$1,500 per controlled motor hp | OR and WA |
Double Rack Gas Oven | $2,000 each | OR and WA |
Ductless Heat Pump – Lodging Only | $500 per ton of cooling capacity | OR only |
Commercial Pool Cover | $6 per sq ft of pool surface area | OR and WA |
Packaged Terminal Heat Pump (PTHP) | $800 each | OR only |
Commercial Ice Maker | $180-$400 each | OR only |
ENERGY STAR® Commercial Laundry Washer | $100-$400 each | OR and WA |
Grocery Equipment
Equipment | Incentive | State Eligibility |
---|---|---|
Anti-Sweat Heater Controls | $60-$80 per linear ft of door | OR only |
Retrofit on Freezers or Refrigerated Cases | $160-$400 per linear ft of door | OR and WA |
Evaporator Fan Motors | $150-$180 | OR only |
On-Demand Overwrapper | $350 each | OR only |
Strip Curtains | $12 per sq ft | OR only |
New Cooler Cases with Doors | $150 per linear ft of door | OR and WA |
Floating Head Pressure Controls (FHPC), Retrofit Compressor Rack | $60 per compressor hp | OR only |
Floating Suction Pressure Controls (FSPC) Retrofit, Compressor Rack | $60 per compressor hp | OR only |
FHPC and FSPC Retrofit, Compressor Rack | $130 per compressor hp | OR only |
Variable Frequency Drive (VFD) Retrofit, Compressor Rack | $850 per fan motor hp | OR only |
Computer Equipment
Equipment | Incentive | State Eligibility |
---|---|---|
Server/Telecom Room Mini-Split Air Conditioner | $250 per ton of cooling capacity | OR only |
HVAC and Water Heating Equipment
Equipment | Incentive | State Eligibility |
---|---|---|
Commercial Condensing Tank Water Heater | $3.50 per kBtu/h input | OR and WA |
Advanced Rooftop Controls (ARC) - Lite Retrofit | $200 per ton | OR only |
Advanced Rooftop Controls (ARC) - Full Retrofit | $300 per ton | OR and WA |
Commercial Condensing Gas Furnace | $8.00-$8.25 per kBtu/h | OR and WA |
Steam Trap | $400 per repaired steam trap $500 per replaced steam trap | OR and WA |
Modulating Boiler Burner | $10 per kBtu/h of burner rated capacity | OR and WA |
Commercial Heat Pump Water Heater (HPWH) | $800 each | OR only |
Irrigation Pump VFD - New or Retrofit | $750-$6,000 per installed VFD | OR only |
Commercial Pump VFD – New | $200-$1,100 per installed VFD | OR only |
Insulation
Equipment | Incentive | State Eligibility |
---|---|---|
Attic Insulation | $0.90 per sq ft | OR and WA |
Roof Insulation | $1.00 - $2.85 per sq ft | OR and WA |
Wall Insulation | $1.30 per sq ft | OR and WA |
Pipe Insulation | $18-$25 per linear ft | OR and WA |
Service Shops and Warehouses
Equipment | Incentive | State Eligibility |
---|---|---|
Inverter-Driver Welder | $2,400 each | OR only |
Forklift Battery Charger | $3,000 each | OR only |
Increased custom incentives are also available for customers interested in larger energy-saving projects. Cash incentives for qualified custom energy projects are calculated based on estimated annual energy savings. Customers may be eligible to receive $0.45 per annual kWh saved and $5.00 per annual therm saved. Energy Trust will provide incentives up to 90% of eligible project costs for custom projects – including retrocommissioning!
Additional requirements may apply. To review the incentive process for standard equipment installations or custom projects, including eligibility requirements and steps to complete, please visit the incentive pages below:
For questions or assistance, contact our team of energy advisors by emailing existingbuildings@energytrust.org or call 1.866.605.1676. Get started today to save energy and money now – and for years to come.